Minnesota Mutual Companies, Inc.
Financial highlights
Condensed Consolidated
December 31, 2010 and 2009
| in thousands | 2010 | 2009 |
|---|---|---|
| Insurance in force | $681,624,500 | $609,062,800 |
| Assets | 28,254,300 | 25,166,300 |
| Revenues | 3,057,500 | 3,174,300 |
| Operating Earnings * | 150,000 | 95,600 |
| Policyholder Benefits and Dividends ** | 1,844,600 | 2,095,100 |
| Surplus | 3,055,300 | 2,669,900 |
* Operating earnings equal net income less realized investment gains and losses, net of taxes.
** Policyholder benefits equal the sum of policyholder benefits, dividends to policyholders and interest credited.
